WorldMark St George
General Information:
- WorldMark Resort Gallery: St George Resort Information
- 1157 S Plantation Drive
- St George, UT 84770
- Voice: (435) 688-1131
- Fax: (435) 688-1495
- Style: Multiple 3 story buildings
- Parking: Lot at each building, most are covered.
- Elevators: Yes.
- Designated first floor units: Yes, see notes.
- Altitude: 2770 ft.
| Number | Credits | Credits | Credits | ||
| Unit Type | of Units | Unit Size - Sq Ft | Red Season | White Season | Blue Season |
| 1 Br | 24 | 868 to 895 | 8,000 | 6,000 | 4,000 |
| 1 Br Deluxe | 6 | 895 | 9,000 | 7,000 | 5,000 |
| 2 Br | 61 | 1,002 to 1,170 | 10,000 | 7,000 | 5,000 |
| 2 Br Deluxe | 11 | 1,170 | 11,000 | 8,000 | 6,000 |
| 2 Br PH | 2 | 1,363 | 16,000 | 14,000 | 12,000 |
| 3 Br | 16 | 1,361 to 1,363 | 12,000 | 8,000 | 6,000 |
| 3 Br PH | 6 | 1,326 to 1,935 | 18,000 | 16,000 | 14,000 |
| 3 Br Pres | 1 | 2,570 | 24,000 | 22,000 | 20,000 |
Additional Information:
- Note 1: Ground floor designation for 3 br penthouse only.
- Tax (TOT): No.
- Photos: St George Resort Photo Gallery
- Event Calendar: St George Resort Events
- Reviews: (St George Resort Review)